

Conf
0–0
Overall
0–0
Pct
.000
Rank
04
Schedule
B12Big 12| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | BaylorBears | 0–0 | 0–0 | .000 |
| 02 | CincinnatiBearcats | 0–0 | 0–0 | .000 |
| 03 | Hawai'iRainbow Warriors | 0–0 | 0–0 | .000 |
| 04 | IndianaHooisers | 0–0 | 0–0 | .000 |
| 05 | PurdueBoilermakers | 0–0 | 0–0 | .000 |
| 06 | Texas StateBobcats | 0–0 | 0–0 | .000 |
Realignment
20264 / 6
20276 / 6
20285 / 6
20295 / 6
2030—







