

Conf
0–0
Overall
0–0
Pct
.000
Rank
05
Schedule
SBCSun Belt Conference| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | Appalachian StateMountaineers | 0–0 | 0–0 | .000 |
| 02 | LouisianaRagin' Cajuns | 0–0 | 0–0 | .000 |
| 03 | Old DominionMonarchs | 0–0 | 0–0 | .000 |
| 04 | Ole MissRebels | 0–0 | 0–0 | .000 |
| 05 | South AlabamaJaguars | 0–0 | 0–0 | .000 |
| 06 | Southern MissGolden Eagles | 0–0 | 0–0 | .000 |
Realignment
20285 / 6
20294 / 6
2030—








