

Conf
0–0
Overall
0–0
Pct
.000
Rank
04
Schedule
AACThe American| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | ArmyBlack Knights | 0–0 | 0–0 | .000 |
| 02 | Jacksonville StateGamecocks | 0–0 | 0–0 | .000 |
| 03 | Notre DameFighting Irish | 0–0 | 0–0 | .000 |
| 04 | TulaneGreen Wave | 0–0 | 0–0 | .000 |
| 05 | UABBlazers | 0–0 | 0–0 | .000 |
| 06 | Western KentuckyHilltoppers | 0–0 | 0–0 | .000 |








