

Conf
1–4
Overall
1–9
Pct
.100
Rank
05
Schedule
SBCSun Belt Conference| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | Hawai'iRainbow Warriors | 5–0 | 6–5 | .545 |
| 02 | North CarolinaTar Heels | 4–1 | 7–5 | .583 |
| 03 | NevadaWolf Pack | 4–2 | 5–5 | .500 |
| 04 | Air ForceFalcons | 2–4 | 2–8 | .200 |
| 05 | South AlabamaJaguars | 1–4 | 1–9 | .100 |
| 06 | James MadisonDukes | 0–5 | 1–9 | .100 |
Realignment
20285 / 6
20294 / 6
2030—










