—| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | Appalachian StateMountaineers | 0–0 | 0–0 | .000 |
| 02 | LouisianaRagin' Cajuns | 0–0 | 0–0 | .000 |
| 03 | Old DominionMonarchs | 0–0 | 0–0 | .000 |
| 04 | Ole MissRebels | 0–0 | 0–0 | .000 |
| 05 | South AlabamaJaguars | 0–0 | 0–0 | .000 |
| 06 | Southern MissGolden Eagles | 0–0 | 0–0 | .000 |











