

Conf
2–3
Overall
2–8
Pct
.200
Rank
05
Schedule
SBCSun Belt Conference| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | Notre DameFighting Irish | 3–2 | 9–5 | .643 |
| 02 | LouisianaRagin' Cajuns | 3–2 | 5–6 | .455 |
| 03 | James MadisonDukes | 3–2 | 4–7 | .364 |
| 04 | Boise StateBroncos | 2–3 | 5–6 | .455 |
| 05 | Air ForceFalcons | 2–3 | 2–8 | .200 |
| 06 | Oregon StateBeavers | 2–3 | 2–8 | .200 |
Realignment
20275 / 6
20284 / 6
20296 / 6
2030—










