

Conf
1–4
Overall
1–8
Pct
.111
Rank
05
Schedule
SBCSun Belt Conference| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | Georgia SouthernEagles | 5–0 | 9–2 | .818 |
| 02 | Ole MissRebels | 4–1 | 4–6 | .400 |
| 03 | LouisianaRagin' Cajuns | 2–3 | 3–6 | .333 |
| 04 | South AlabamaJaguars | 2–3 | 4–5 | .444 |
| 05 | Appalachian StateMountaineers | 1–4 | 1–8 | .111 |
| 06 | James MadisonDukes | 1–4 | 4–5 | .444 |
Realignment
20295 / 6
2030—








