

Conf
2–3
Overall
4–6
Pct
.400
Rank
05
Schedule
B1GBig Ten| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | PittsburghPanthers | 4–1 | 11–2 | .846 |
| 02 | AuburnTigers | 3–2 | 8–4 | .667 |
| 03 | AlabamaCrimson Tide | 3–2 | 5–5 | .500 |
| 04 | TexasLonghorns | 2–3 | 7–5 | .583 |
| 05 | ArizonaWildcats | 2–3 | 4–6 | .400 |
| 06 | CincinnatiBearcats | 1–4 | 4–6 | .400 |
Realignment
20261 / 6
20274 / 6
20285 / 6
20292 / 6
2030—










