

Conf
3–2
Overall
6–4
Pct
.600
Rank
02
Schedule
P12Pac-12| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | Texas StateBobcats | 4–1 | 7–3 | .700 |
| 02 | Boise StateBroncos | 3–2 | 6–4 | .600 |
| 03 | Washington StateCougars | 3–2 | 5–4 | .556 |
| 04 | KansasJayhawks | 3–2 | 4–5 | .444 |
| 05 | Oregon StateBeavers | 1–4 | 1–8 | .111 |
| 06 | West VirginiaMountaineers | 1–4 | 1–8 | .111 |
Realignment
20265 / 6
20274 / 6
20283 / 6
20292 / 6
2030—








