

Conf
3–2
Overall
7–5
Pct
.583
Rank
03
Schedule
B1GBig Ten| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | AuburnTigers | 4–1 | 11–3 | .786 |
| 02 | AlabamaCrimson Tide | 3–2 | 8–4 | .667 |
| 03 | CincinnatiBearcats | 3–2 | 7–5 | .583 |
| 04 | ArizonaWildcats | 2–3 | 6–5 | .545 |
| 05 | WisconsinBadgers | 2–3 | 5–4 | .556 |
| 06 | IndianaHooisers | 1–4 | 3–6 | .333 |
Realignment
20264 / 6
20273 / 6
20286 / 6
20294 / 6
2030—









