

Conf
3–2
Overall
4–5
Pct
.444
Rank
04
Schedule
P12Pac-12| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | Texas StateBobcats | 4–1 | 7–3 | .700 |
| 02 | Boise StateBroncos | 3–2 | 6–4 | .600 |
| 03 | Washington StateCougars | 3–2 | 5–4 | .556 |
| 04 | KansasJayhawks | 3–2 | 4–5 | .444 |
| 05 | Oregon StateBeavers | 1–4 | 1–8 | .111 |
| 06 | West VirginiaMountaineers | 1–4 | 1–8 | .111 |
Realignment
20265 / 6
20276 / 6
20284 / 6
20294 / 6
2030—








