

Conf
0–5
Overall
4–7
Pct
.364
Rank
06
Schedule
ACCAtlantic Coast Conference| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | UTSARoadrunners | 5–0 | 12–3 | .800 |
| 02 | LibertyFlames | 4–1 | 13–1 | .929 |
| 03 | Notre DameFighting Irish | 3–2 | 6–5 | .545 |
| 04 | WisconsinBadgers | 2–3 | 4–6 | .400 |
| 05 | IndianaHooisers | 1–4 | 6–6 | .500 |
| 06 | LouisianaRagin' Cajuns | 0–5 | 4–7 | .364 |
Realignment
20262 / 6
20272 / 6
20286 / 6
20293 / 6
2030—











