

Conf
2–3
Overall
4–5
Pct
.444
Rank
03
Schedule
MACMid-American Conference| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | PurdueBoilermakers | 5–0 | 11–3 | .786 |
| 02 | Western MichiganBroncos | 4–2 | 5–5 | .500 |
| 03 | NevadaWolf Pack | 2–3 | 4–5 | .444 |
| 04 | Ball StateCardinals | 2–3 | 2–7 | .222 |
| 05 | BuffaloBulls | 2–4 | 2–7 | .222 |
| 06 | Air ForceFalcons | 1–4 | 2–7 | .222 |
Realignment
20283 / 6
20293 / 6
2030—








