

Conf
2–4
Overall
3–6
Pct
.333
Rank
05
Schedule
B1GBig Ten| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | AuburnTigers | 5–0 | 12–2 | .857 |
| 02 | AlabamaCrimson Tide | 3–2 | 4–6 | .400 |
| 03 | WisconsinBadgers | 3–3 | 6–5 | .545 |
| 04 | IndianaHooisers | 2–3 | 5–6 | .455 |
| 05 | TexasLonghorns | 2–4 | 3–6 | .333 |
| 06 | PurdueBoilermakers | 1–4 | 3–7 | .300 |
Realignment
20265 / 6
20271 / 6
20284 / 6
20295 / 6
2030—







