

Conf
0–0
Overall
0–0
Pct
.000
Rank
06
Schedule
CUSAConference USA| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | Coastal CarolinaChanticleers | 0–0 | 0–0 | .000 |
| 02 | James MadisonDukes | 0–0 | 0–0 | .000 |
| 03 | Middle Tennessee StateBlue Raiders | 0–0 | 0–0 | .000 |
| 04 | North CarolinaTar Heels | 0–0 | 0–0 | .000 |
| 05 | Sam houstonBearkats | 0–0 | 0–0 | .000 |
| 06 | UL MonroeWarhawks | 0–0 | 0–0 | .000 |









