

Conf
2–3
Overall
8–5
Pct
.615
Rank
03
Schedule
B1GBig Ten| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | AuburnTigers | 5–0 | 7–3 | .700 |
| 02 | AlabamaCrimson Tide | 3–2 | 8–3 | .727 |
| 03 | UTSARoadrunners | 2–3 | 8–5 | .615 |
| 04 | LibertyFlames | 2–3 | 5–5 | .500 |
| 05 | TexasLonghorns | 2–3 | 4–4 | .500 |
| 06 | PittsburghPanthers | 1–4 | 3–5 | .375 |
Realignment
20275 / 6
20281 / 6
20293 / 6
2030—












