

Conf
0–5
Overall
1–8
Pct
.111
Rank
06
Schedule
ACCAtlantic Coast Conference| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | ArizonaWildcats | 4–1 | 7–3 | .700 |
| 02 | North CarolinaTar Heels | 4–1 | 5–5 | .500 |
| 03 | PittsburghPanthers | 3–2 | 5–7 | .417 |
| 04 | CincinnatiBearcats | 2–3 | 9–4 | .692 |
| 05 | KansasJayhawks | 2–3 | 5–5 | .500 |
| 06 | Notre DameFighting Irish | 0–5 | 1–8 | .111 |
Realignment
20266 / 6
20271 / 6
20283 / 6
20294 / 4
2030—









