

Conf
3–2
Overall
9–5
Pct
.643
Rank
01
Schedule
SBCSun Belt Conference| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | Notre DameFighting Irish | 3–2 | 9–5 | .643 |
| 02 | LouisianaRagin' Cajuns | 3–2 | 5–6 | .455 |
| 03 | James MadisonDukes | 3–2 | 4–7 | .364 |
| 04 | Boise StateBroncos | 2–3 | 5–6 | .455 |
| 05 | Air ForceFalcons | 2–3 | 2–8 | .200 |
| 06 | Oregon StateBeavers | 2–3 | 2–8 | .200 |
Realignment
20266 / 6
20271 / 6
20283 / 6
20294 / 4
2030—















