

Conf
3–2
Overall
5–7
Pct
.417
Rank
03
Schedule
ACCAtlantic Coast Conference| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | ArizonaWildcats | 4–1 | 7–3 | .700 |
| 02 | North CarolinaTar Heels | 4–1 | 5–5 | .500 |
| 03 | PittsburghPanthers | 3–2 | 5–7 | .417 |
| 04 | CincinnatiBearcats | 2–3 | 9–4 | .692 |
| 05 | KansasJayhawks | 2–3 | 5–5 | .500 |
| 06 | Notre DameFighting Irish | 0–5 | 1–8 | .111 |
Realignment
20263 / 6
20274 / 6
20281 / 6
20296 / 6
2030—










