

Conf
2–3
Overall
7–5
Pct
.583
Rank
04
Schedule
ACCAtlantic Coast Conference| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | TexasLonghorns | 5–0 | 7–3 | .700 |
| 02 | Hawai'iRainbow Warriors | 4–1 | 7–3 | .700 |
| 03 | PurdueBoilermakers | 3–2 | 6–5 | .545 |
| 04 | PittsburghPanthers | 2–3 | 7–5 | .583 |
| 05 | North CarolinaTar Heels | 1–4 | 5–7 | .417 |
| 06 | KansasJayhawks | 0–5 | 0–9 | .000 |
Realignment
20263 / 6
20274 / 6
20281 / 6
20296 / 6
2030—










