

Conf
2–3
Overall
4–6
Pct
.400
Rank
04
Schedule
ACCAtlantic Coast Conference| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | UTSARoadrunners | 5–0 | 12–3 | .800 |
| 02 | LibertyFlames | 4–1 | 13–1 | .929 |
| 03 | Notre DameFighting Irish | 3–2 | 6–5 | .545 |
| 04 | WisconsinBadgers | 2–3 | 4–6 | .400 |
| 05 | IndianaHooisers | 1–4 | 6–6 | .500 |
| 06 | LouisianaRagin' Cajuns | 0–5 | 4–7 | .364 |
Realignment
20263 / 6
20275 / 6
20284 / 6
20296 / 6
2030—








