

Conf
0–5
Overall
2–6
Pct
.250
Rank
06
Schedule
B12Big 12| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | Hawai'iRainbow Warriors | 5–0 | 7–3 | .700 |
| 02 | ArizonaWildcats | 3–2 | 11–3 | .786 |
| 03 | BaylorBears | 3–2 | 8–4 | .667 |
| 04 | CincinnatiBearcats | 3–2 | 5–6 | .455 |
| 05 | IndianaHooisers | 1–4 | 3–5 | .375 |
| 06 | WisconsinBadgers | 0–5 | 2–6 | .250 |
Realignment
20263 / 6
20275 / 6
20284 / 6
20296 / 6
2030—







