2026
Tier1
B1GBig Ten| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | AuburnTigers | 5–0 | 12–2 | .857 |
| 02 | AlabamaCrimson Tide | 3–2 | 4–6 | .400 |
| 03 | WisconsinBadgers | 3–3 | 6–5 | .545 |
| 04 | IndianaHooisers | 2–3 | 5–6 | .455 |
| 05 | TexasLonghorns | 2–4 | 3–6 | .333 |
| 06 | PurdueBoilermakers | 1–4 | 3–7 | .300 |
Tier2
ACCAtlantic Coast Conference| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | ArizonaWildcats | 4–1 | 7–3 | .700 |
| 02 | North CarolinaTar Heels | 4–1 | 5–5 | .500 |
| 03 | PittsburghPanthers | 3–2 | 5–7 | .417 |
| 04 | CincinnatiBearcats | 2–3 | 9–4 | .692 |
| 05 | KansasJayhawks | 2–3 | 5–5 | .500 |
| 06 | Notre DameFighting Irish | 0–5 | 1–8 | .111 |
B12Big 12| # | Team | Conf | Ovr | Pct |
|---|
SECSoutheastern Conference| # | Team | Conf | Ovr | Pct |
|---|
Tier3
AACThe American| # | Team | Conf | Ovr | Pct |
|---|
MACMid-American Conference| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | Hawai'iRainbow Warriors | 6–0 | 14–0 | 1.000 |
| 02 | LouisianaRagin' Cajuns | 4–1 | 8–5 | .615 |
| 03 | Jacksonville StateGamecocks | 2–3 | 4–6 | .400 |
| 04 | Ball StateCardinals | 2–3 | 3–7 | .300 |
| 05 | Boise StateBroncos | 2–4 | 3–8 | .273 |
| 06 | MemphisTigers | 0–5 | 2–9 | .182 |
P12Pac-12| # | Team | Conf | Ovr | Pct |
|---|
SBCSun Belt Conference| # | Team | Conf | Ovr | Pct |
|---|



















