2028
Tier1
B1GBig Ten| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | PittsburghPanthers | 4–1 | 11–2 | .846 |
| 02 | AuburnTigers | 3–2 | 8–4 | .667 |
| 03 | AlabamaCrimson Tide | 3–2 | 5–5 | .500 |
| 04 | TexasLonghorns | 2–3 | 7–5 | .583 |
| 05 | ArizonaWildcats | 2–3 | 4–6 | .400 |
| 06 | CincinnatiBearcats | 1–4 | 4–6 | .400 |
Tier2
ACCAtlantic Coast Conference| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | UTSARoadrunners | 5–0 | 12–3 | .800 |
| 02 | LibertyFlames | 4–1 | 13–1 | .929 |
| 03 | Notre DameFighting Irish | 3–2 | 6–5 | .545 |
| 04 | WisconsinBadgers | 2–3 | 4–6 | .400 |
| 05 | IndianaHooisers | 1–4 | 6–6 | .500 |
| 06 | LouisianaRagin' Cajuns | 0–5 | 4–7 | .364 |
B12Big 12| # | Team | Conf | Ovr | Pct |
|---|
SECSoutheastern Conference| # | Team | Conf | Ovr | Pct |
|---|
Tier3
AACThe American| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | Texas StateBobcats | 5–0 | 6–5 | .545 |
| 02 | MemphisTigers | 4–1 | 7–5 | .583 |
| 03 | Boise StateBroncos | 2–3 | 4–6 | .400 |
| 04 | KansasJayhawks | 2–3 | 4–6 | .400 |
| 05 | Oregon StateBeavers | 2–3 | 3–8 | .273 |
| 06 | NavyMidshipmen | 0–5 | 1–9 | .100 |
MACMid-American Conference| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | Jacksonville StateGamecocks | 4–1 | 10–3 | .769 |
| 02 | DelawareBlue Hens | 4–1 | 8–4 | .667 |
| 03 | Western MichiganBroncos | 3–2 | 6–4 | .600 |
| 04 | PurdueBoilermakers | 3–2 | 9–3 | .750 |
| 05 | Ball StateCardinals | 1–4 | 2–8 | .200 |
| 06 | BuffaloBulls | 0–5 | 1–9 | .100 |
P12Pac-12| # | Team | Conf | Ovr | Pct |
|---|
SBCSun Belt Conference| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | Hawai'iRainbow Warriors | 5–0 | 6–5 | .545 |
| 02 | North CarolinaTar Heels | 4–1 | 7–5 | .583 |
| 03 | NevadaWolf Pack | 4–2 | 5–5 | .500 |
| 04 | Air ForceFalcons | 2–4 | 2–8 | .200 |
| 05 | South AlabamaJaguars | 1–4 | 1–9 | .100 |
| 06 | James MadisonDukes | 0–5 | 1–9 | .100 |































