2029
Tier1
B1GBig Ten| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | AuburnTigers | 5–0 | 7–3 | .700 |
| 02 | AlabamaCrimson Tide | 3–2 | 8–3 | .727 |
| 03 | UTSARoadrunners | 2–3 | 8–5 | .615 |
| 04 | LibertyFlames | 2–3 | 5–5 | .500 |
| 05 | TexasLonghorns | 2–3 | 4–4 | .500 |
| 06 | PittsburghPanthers | 1–4 | 3–5 | .375 |
Tier2
ACCAtlantic Coast Conference| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | Mississippi StateBulldogs | 3–0 | 6–4 | .600 |
| 02 | DelawareBlue Hens | 1–2 | 7–3 | .700 |
| 03 | MemphisTigers | 1–2 | 5–3 | .625 |
| 04 | Notre DameFighting Irish | 1–2 | 4–4 | .500 |
B12Big 12| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | Hawai'iRainbow Warriors | 5–0 | 7–3 | .700 |
| 02 | ArizonaWildcats | 3–2 | 11–3 | .786 |
| 03 | BaylorBears | 3–2 | 8–4 | .667 |
| 04 | CincinnatiBearcats | 3–2 | 5–6 | .455 |
| 05 | IndianaHooisers | 1–4 | 3–5 | .375 |
| 06 | WisconsinBadgers | 0–5 | 2–6 | .250 |
SECSoutheastern Conference| # | Team | Conf | Ovr | Pct |
|---|
Tier3
AACThe American| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | Jacksonville StateGamecocks | 3–0 | 7–3 | .700 |
| 02 | NavyMidshipmen | 2–1 | 6–4 | .600 |
| 03 | Western KentuckyHilltoppers | 1–2 | 2–7 | .222 |
| 04 | North CarolinaTar Heels | 0–3 | 2–7 | .222 |
MACMid-American Conference| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | PurdueBoilermakers | 5–0 | 11–3 | .786 |
| 02 | Western MichiganBroncos | 4–2 | 5–5 | .500 |
| 03 | NevadaWolf Pack | 2–3 | 4–5 | .444 |
| 04 | Ball StateCardinals | 2–3 | 2–7 | .222 |
| 05 | BuffaloBulls | 2–4 | 2–7 | .222 |
| 06 | Air ForceFalcons | 1–4 | 2–7 | .222 |
P12Pac-12| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | Texas StateBobcats | 4–1 | 7–3 | .700 |
| 02 | Boise StateBroncos | 3–2 | 6–4 | .600 |
| 03 | Washington StateCougars | 3–2 | 5–4 | .556 |
| 04 | KansasJayhawks | 3–2 | 4–5 | .444 |
| 05 | Oregon StateBeavers | 1–4 | 1–8 | .111 |
| 06 | West VirginiaMountaineers | 1–4 | 1–8 | .111 |
SBCSun Belt Conference| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | Georgia SouthernEagles | 5–0 | 9–2 | .818 |
| 02 | Ole MissRebels | 4–1 | 4–6 | .400 |
| 03 | LouisianaRagin' Cajuns | 2–3 | 3–6 | .333 |
| 04 | South AlabamaJaguars | 2–3 | 4–5 | .444 |
| 05 | Appalachian StateMountaineers | 1–4 | 1–8 | .111 |
| 06 | James MadisonDukes | 1–4 | 4–5 | .444 |







































