2027
Tier1
B1GBig Ten| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | AuburnTigers | 4–1 | 11–3 | .786 |
| 02 | AlabamaCrimson Tide | 3–2 | 8–4 | .667 |
| 03 | CincinnatiBearcats | 3–2 | 7–5 | .583 |
| 04 | ArizonaWildcats | 2–3 | 6–5 | .545 |
| 05 | WisconsinBadgers | 2–3 | 5–4 | .556 |
| 06 | IndianaHooisers | 1–4 | 3–6 | .333 |
Tier2
ACCAtlantic Coast Conference| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | TexasLonghorns | 5–0 | 7–3 | .700 |
| 02 | Hawai'iRainbow Warriors | 4–1 | 7–3 | .700 |
| 03 | PurdueBoilermakers | 3–2 | 6–5 | .545 |
| 04 | PittsburghPanthers | 2–3 | 7–5 | .583 |
| 05 | North CarolinaTar Heels | 1–4 | 5–7 | .417 |
| 06 | KansasJayhawks | 0–5 | 0–9 | .000 |
B12Big 12| # | Team | Conf | Ovr | Pct |
|---|
SECSoutheastern Conference| # | Team | Conf | Ovr | Pct |
|---|
Tier3
AACThe American| # | Team | Conf | Ovr | Pct |
|---|
MACMid-American Conference| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | LibertyFlames | 4–1 | 8–4 | .667 |
| 02 | Western MichiganBroncos | 3–2 | 5–6 | .455 |
| 03 | Ball StateCardinals | 3–2 | 5–5 | .500 |
| 04 | Jacksonville StateGamecocks | 2–3 | 6–5 | .545 |
| 05 | UTSARoadrunners | 2–3 | 9–5 | .643 |
| 06 | MemphisTigers | 1–4 | 1–9 | .100 |
P12Pac-12| # | Team | Conf | Ovr | Pct |
|---|
SBCSun Belt Conference| # | Team | Conf | Ovr | Pct |
|---|---|---|---|---|
| 01 | Notre DameFighting Irish | 3–2 | 9–5 | .643 |
| 02 | LouisianaRagin' Cajuns | 3–2 | 5–6 | .455 |
| 03 | James MadisonDukes | 3–2 | 4–7 | .364 |
| 04 | Boise StateBroncos | 2–3 | 5–6 | .455 |
| 05 | Air ForceFalcons | 2–3 | 2–8 | .200 |
| 06 | Oregon StateBeavers | 2–3 | 2–8 | .200 |

























